| Maalan Aarum | |||||
| KRS to Norwegian Ship | |||||
| AD 1362 | Ten Men Dead | KRS | |||
| 3 | Peaceable | ||||
| 4 | Not Black | ||||
| 5 | Much Loved | ||||
| 6 | No Blood | ||||
| 7 | ?Cleanliness | ||||
| 8 | Snow Father | ||||
| 9 | ?Big Teeth | ||||
| AD 1370 | Tally maker | 2nd HISTORIAN | |||
| 1 | Shiver with cold | Corn | MINNIHAHA SD | ||
| 2 | Corn Breaker | ||||
| 3 | Strong Man | ||||
| 4 | ?USEFUL TO CHIEFS | ||||
| 5 | SALT Man | ||||
| 6 | Little one | ?Chinese | |||
| 7 | NO RAIN | ||||
| 8 | CAVES | Niagara, MN | |||
| 9 | FATIQUED | ||||
| AD 1380 | STIFF ONE | ||||
| 1 | REPROVER | ||||
| 2 | SOME TO EAST | ||||
| 3 | LOVING ONE | ||||
| 4 | YELLOW RIVER | ||||
| 5 | AFFABLE | ||||
| 6 | " FRIEND | ||||
| 7 | STRONG BUFFALO | HORSE ? | |||
| 8 | BIG OWL | ||||
| 9 | WHITE BIRD | ||||
| AD 1390 | WILLING ONE | ||||
| 1 | FESTIVALS | ||||
| 2 | RICH AGAIN | ||||
| 3 | PAINTED ONE | ||||
| 4 | WHITE FOWL | ||||
| 5 | WAR NORTH & SOUTH | ||||
| 6 | WISE WOLF | ||||
| 7 | " SLEW STRONG STONE | ||||
| 8 | ALWAYS READY | ||||
| 9 | STRONG GOOD ONE: N | ||||
| AD 1400 | LEAN ONE: TAWA | ||||
| 1 | OPPASUM: SADNESS | ||||
| 2 | GO EAST | ||||
| 3 | FISH RIVER | CAHOKIA | |||
| 4 | CABIN MAN | ||||
| 5 | TALLAIGEWI EAST | ||||
| 6 | STRONG FRIEND | ||||
| 7 | DESIRED EAST LAND | ||||
| 8 | SOME PASSED EAST | ||||
| 9 | EAST LENAPE KILLED | ||||
| AD 1410 | WAR, WAR | ||||
| 1 | TALAMATAN | ||||
| 2 | SHARP ONE | ||||
| 3 | REJOICE: SLAY | ||||
| 4 | STIRRER: TALAGE STRONG | ||||
| 5 | FIRE BUILDER: MANY TOWN | ||||
| 6 | BREAK IN PIECES: SOUTH | ||||
| 7 | PLEASURE | ||||
| 8 | SOUTH OF LAKES: NORTH | ||||
| 9 | LONG & MILD | ||||
| AD 1420 | TRUTHFUL: TALAMAN WAR | ||||
| 1 | JUST& TRUE | ||||
| 2 | TALAMATAN TREMBLED | ||||
| 3 | ? | ||||
| 4 | ? | ||||
| 5 | ? | ||||
| 6 | ? | ||||
| 7 | ? | ||||
| 8 | ? | ||||
| 9 | ? | ||||
| AD1430 | ? | ||||
| 1 | ? | ||||
| 2 | PEACEFUL | LONG AGO | |||
| 3 | WHITE RIVER | ||||
| 4 | WHITE LYNX | ||||
| 5 | GOOD & STRONG | ||||
| 6 | RECORDER | ||||
| 7 | PRETTY BLUE BIRD | ||||
| 8 | ALWAYS THERE | ||||
| 9 | PADDLER | ||||
| AD 1440 | LITTLE CLOUD | ||||
| 1 | SHAWNEE SOUTH | ||||
| 2 | BIG BEAVER:SALT LICK | ||||
| 3 | SEER: WEST | ||||
| 4 | WEST:SOUTH WEST:SICK | ||||
| 5 | RICH DOWN RIVER | ||||
| 6 | WALKER: WAR | ||||
| 7 | TAWA, STONE, NORTH | ||||
| 8 | GRANDFATHER BOATS | ||||
| 9 | ? | ||||
| AD 145O | ? | ||||
| 1 | SNOW HUNTER | ||||
| 2 | LOOK ABOUT: TALAGE | ||||
| 3 | EAST VILLAGER | ||||
| 4 | GREAT WIDE LAND | ||||
| 5 | RICH PLEASANT LAND | ||||
| 6 | GREAT FIGHTER: NORTH | ||||
| 7 | STRAIGHT RIVER | HUDSON? | |||
| 8 | SASSAFRAS | EAST COAST | |||
| 9 | GREAT SEA | ATLANTIC | |||
| AD 1460 | RED ARROW | ||||
| 1 | PAINTED MAN | ||||
| 2 | EASTERNERS & WOLFES | ||||
| 3 | GOOD FIGHTER:NORTH | ||||
| 4 | MENGWE & LYNX TREMBLE | ||||
| 5 | AFFABLE | ||||
| 6 | ALL FRIENDS | ||||
| 7 | GREAT BEAVER:SASSAFRAS LAND | ||||
| 8 | WHITE BODY | ||||
| 9 | PEACE MAKER | ||||
| AD 1470 | MAKES MISTAKES | ||||
| 1 | WHITES EASTERN SEA | Norwegians | |||
Saturday, March 21, 2015
MAALAN AARUM: KRS to 1ST NORWEGIAN SHIP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment